| Paper: | BDMI-2.4 |
| Session: | Big Data Analysis and Challenges in Medical Imaging II |
| Location: | Salon A |
| Session Time: | Thursday, December 8, 16:10 - 17:30 |
| Presentation Time: | Thursday, December 8, 17:10 - 17:30 |
| Presentation: | Lecture |
| Symposium: | Symposium on Big Data Analysis and Challenges in Medical Imaging |
| Paper Title: |
Cloud-based Deep Learning of Big EEG Data for Epileptic Seizure Prediction |
| Authors: |
Mohammad-Parsa Hosseini; Rutgers University | | |
| | Hamid Soltanian-Zadeh; Henry Ford Health System | | |
| | Kost V Elisevich; Michigan State University | | |
| | Dario Pompili; Rutgers University, The State University of New Jersey | | |