| Paper: | NCTA-2.3 |
| Session: | Non-Commutative Theory and Applications II |
| Location: | Salon K |
| Session Time: | Friday, December 9, 16:10 - 17:30 |
| Presentation Time: | Friday, December 9, 16:50 - 17:10 |
| Presentation: | Lecture |
| Symposium: | Symposium on Non-Commutative Theory and Applications |
| Paper Title: |
Video Processing of Complex Activity Detection in Resource-constrained Networks |
| Authors: |
Noor Felemban; The Pennsylvania State University | | |
| | Zongqing Lu; The Pennsylvania State University | | |
| | Tom La Porta; The Pennsylvania State University | | |
| | Kevin Chan; U.S. Army Research Laboratory | | |