| Paper: | GS-P4.3 | ||
| Session: | General Symposium Poster: Signal Processing for Communications | ||
| Location: | Salon DEFG | ||
| Session Time: | Friday, December 9, 16:10 - 17:30 | ||
| Presentation Time: | Friday, December 9, 16:10 - 17:30 | ||
| Presentation: | Poster | ||
| Symposium: | General Symposium | ||
| Paper Title: | DETECTION DIVERSITY OF SPATIO-TEMPORAL DATA USING PITMAN'S EFFICIENCY FOR LOW SNR REGIMES | ||
| Authors: | Prashant Khanduri; Syracuse University | ||
| Vinod Sharma; Indian Institute of Science | |||
| Pramod K. Varshney; Syracuse University | |||


