| Paper: | BDMI-3.1 |
| Session: | Big Data Analysis and Challenges in Medical Imaging III |
| Location: | Salon J |
| Session Time: | Friday, December 9, 11:00 - 12:20 |
| Presentation Time: | Friday, December 9, 11:00 - 11:20 |
| Presentation: | Lecture |
| Symposium: | Symposium on Big Data Analysis and Challenges in Medical Imaging |
| Paper Title: |
ERROR PROBABILITY ANALYSIS FOR LDA-BAYESIAN BASED CLASSIFICATION OF ALZHEIMER’S DISEASE AND NORMAL CONTROL SUBJECTS |
| Authors: |
Zhe Wang; Michigan State University | | |
| | Tianlong Song; Michigan State University | | |
| | Yuan Liang; Michigan State University | | |
| | Tongtong Li; Michigan State University | | |