| Paper: | SGI-5.3 | ||
| Session: | Optimal Power Flow and Power Markets | ||
| Location: | Salon H | ||
| Session Time: | Thursday, December 8, 14:00 - 15:40 | ||
| Presentation Time: | Thursday, December 8, 14:40 - 15:00 | ||
| Presentation: | Lecture | ||
| Symposium: | Symposium on Signal and Information Processing for Smart Grid Infrastructures | ||
| Paper Title: | MOMENT RELAXATIONS OF OPTIMAL POWER FLOW PROBLEMS: BEYOND THE CONVEX HULL | ||
| Authors: | Daniel Molzahn; Argonne National Laboratory | ||
| Cédric Josz; RTE | |||
| Ian Hiskens; University of Michigan | |||


