| Paper: | CSDL-P1.5 | ||
| Session: | Compressed Sensing, Deep Learning Poster I | ||
| Location: | Salon DEFG | ||
| Session Time: | Thursday, December 8, 14:00 - 15:40 | ||
| Presentation Time: | Thursday, December 8, 14:00 - 15:40 | ||
| Presentation: | Poster | ||
| Symposium: | Symposium on Compressed Sensing, Deep Learning | ||
| Paper Title: | D-OAMP: A Denoising-based Signal Recovery Algorithm for Compressed Sensing | ||
| Authors: | Zhipeng Xue; ShanghaiTech University | ||
| Junjie Ma; City University of Hong Kong | |||
| Xiaojun Yuan; ShanghaiTech University | |||


