| Paper: | SGI-2.1 |
| Session: | Measurement-based Smart Grid Analytics |
| Location: | Salon C |
| Session Time: | Wednesday, December 7, 14:00 - 15:40 |
| Presentation Time: | Wednesday, December 7, 14:00 - 14:20 |
| Presentation: | Lecture |
| Symposium: | Symposium on Signal and Information Processing for Smart Grid Infrastructures |
| Paper Title: |
COHERENCE FUNCTION ESTIMATION WITH A DERIVATIVE CONSTRAINT FOR POWER GRID OSCILLATION DETECTION |
| Authors: |
Mohammadreza Ghorbaniparvar; Binghamton University | | |
| | Ning Zhou; Binghamton University | | |
| | Xiaohua Li; Binghamton University | | |