| Paper: | SGI-7.4 |
| Session: | Electric Vehicles |
| Location: | Salon C |
| Session Time: | Friday, December 9, 14:00 - 15:40 |
| Presentation Time: | Friday, December 9, 15:00 - 15:20 |
| Presentation: | Lecture |
| Symposium: | Symposium on Signal and Information Processing for Smart Grid Infrastructures |
| Paper Title: |
Electric Vehicle Consumption Markets: An Economic Analysis |
| Authors: |
Mohammad Sadegh Nourbakhsh; Isfahan University of Technology | | |
| | Mohammad Hossein Manshaei; Isfahan University of Technology | | |
| | Mohammad Ashiqur Rahman; Tennessee Tech | | |
| | Walid Saad; Virginia Tech | | |