| Paper: | CSDL-3.4 | ||
| Session: | Compressed Sensing, Deep Learning III | ||
| Location: | Salon K | ||
| Session Time: | Wednesday, December 7, 16:10 - 17:30 | ||
| Presentation Time: | Wednesday, December 7, 17:10 - 17:30 | ||
| Presentation: | Lecture | ||
| Symposium: | Symposium on Compressed Sensing, Deep Learning | ||
| Paper Title: | Symmetric Polynomial & CRT Based Algorithms for Multiple Frequency Determination from Undersampled Waveforms | ||
| Authors: | Hanshen Xiao; MIT | ||
| Cas Cremers; University of Oxford | |||
| Hari Krishna Garg; National University of Singapore | |||


