| Paper: | ESP-P1.1 |
| Session: | Emerging Signal Processing Applications Poster |
| Location: | Salon DEFG |
| Session Time: | Thursday, December 8, 16:10 - 17:30 |
| Presentation Time: | Thursday, December 8, 16:10 - 17:30 |
| Presentation: | Poster |
| Symposium: | Symposium on Emerging Signal Processing Applications |
| Paper Title: |
HIERARCHICAL ACTIVITY CLUSTERING ANALYSIS FOR ROBUST GRAPHICAL STRUCTURE RECOVERY |
| Authors: |
Namita Lokare; North Carolina State University | | |
| | Daniel Benavides; North Carolina State University | | |
| | Sahil Juneja; North Carolina State University | | |
| | Edgar Lobaton; North Carolina State University | | |