| Paper: | ESP-P1.4 | ||
| Session: | Emerging Signal Processing Applications Poster | ||
| Location: | Salon DEFG | ||
| Session Time: | Thursday, December 8, 16:10 - 17:30 | ||
| Presentation Time: | Thursday, December 8, 16:10 - 17:30 | ||
| Presentation: | Poster | ||
| Symposium: | Symposium on Emerging Signal Processing Applications | ||
| Paper Title: | CONTROL LOOP AUTOMATION MANAGEMENT PLATFORM (CLAMP) | ||
| Authors: | Mazin Gilbert; AT&T Labs | ||
| Rittwik Jana; AT&T Labs | |||
| Eric Noel; AT&T Labs | |||
| Vijay Gopalakrishnan; AT&T Labs | |||


