| Paper: | DT5G-4.2 | ||
| Session: | Transceiver Algorithms | ||
| Location: | Salon B | ||
| Session Time: | Friday, December 9, 11:00 - 12:20 | ||
| Presentation Time: | Friday, December 9, 11:20 - 11:40 | ||
| Presentation: | Lecture | ||
| Symposium: | Symposium on Transceivers and Signal Processing for 5G Wireless and mm-Wave Systems | ||
| Paper Title: | BLIND DIGITAL MODULATION CLASSIFICATION BASED ON M-TH POWER NONLINEAR TRANSFORMATION | ||
| Authors: | Vincent Gouldieff; CentraleSupelec/IETR | ||
| Jacques Palicot; CentraleSupelec/IETR | |||
| Steredenn Daumont; Zodiac Data Systems | |||


