| Paper: | CSDL-3.1 | ||
| Session: | Compressed Sensing, Deep Learning III | ||
| Location: | Salon K | ||
| Session Time: | Wednesday, December 7, 16:10 - 17:30 | ||
| Presentation Time: | Wednesday, December 7, 16:10 - 16:30 | ||
| Presentation: | Lecture | ||
| Symposium: | Symposium on Compressed Sensing, Deep Learning | ||
| Paper Title: | Pairwise Interaction Analysis of Logistic Regression Models | ||
| Authors: | Easton Li Xu; Texas A&M University | ||
| Xiaoning Qian; Texas A&M University | |||
| Tie Liu; Texas A&M University | |||
| Shuguang Cui; University of California, Davis | |||


