| Paper: | CSDL-5.2 |
| Session: | Compressed Sensing, Deep Learning V |
| Location: | Salon B |
| Session Time: | Thursday, December 8, 16:10 - 17:30 |
| Presentation Time: | Thursday, December 8, 16:30 - 16:50 |
| Presentation: | Lecture |
| Symposium: | Symposium on Compressed Sensing, Deep Learning |
| Paper Title: |
IMAGE AESTHETIC ASSESSMENT VIA DEEP SEMANTIC AGGREGATION |
| Authors: |
Kung-Hung Lu; Institute of Information Science, Academia Sinica | | |
| | Kuang-Yu Chang; Institute of Information Science, Academia Sinica | | |
| | Chu-Song Chen; Institute of Information Science, Academia Sinica | | |