| Paper: | SPBD-1.2 | ||
| Session: | Signal Processing of Big Data I | ||
| Location: | Salon H | ||
| Session Time: | Wednesday, December 7, 11:00 - 12:20 | ||
| Presentation Time: | Wednesday, December 7, 11:20 - 11:40 | ||
| Presentation: | Lecture | ||
| Symposium: | Symposium on Signal Processing of Big Data | ||
| Paper Title: | Monitoring Manhattan's traffic at 5 intersections? | ||
| Authors: | Siheng Chen; Carnegie Mellon University | ||
| Yaoqing Yang; Carnegie Mellon University | |||
| Christos Faloutsos; Carnegie Mellon University | |||
| Jelena Kovacevic; Carnegie Mellon University | |||


