Download a PDF version of the program guide.
| Location: Salon K | ||
| Wednesday, December 7 | ||
| 11:00 - 12:20 | ||
| CSDL-1: Compressed Sensing, Deep Learning I | Salon K | |
| 14:00 - 15:40 | ||
| CSDL-2: Compressed Sensing, Deep Learning II | Salon K | |
| 16:10 - 17:30 | ||
| CSDL-3: Compressed Sensing, Deep Learning III | Salon K | |
| Thursday, December 8 | ||
| 10:00 - 11:00 | ||
| Keynote: SPBD-K2: Aleksandra Mojsilovic - Data 4 Good | Salon K | |
| 11:00 - 12:20 | ||
| CSDL-4: Compressed Sensing, Deep Learning IV | Salon K | |
| 14:00 - 15:40 | ||
| SSPC-1: Sparse Signal Processing for Communications I | Salon K | |
| 16:10 - 17:30 | ||
| SSPC-2: Sparse Signal Processing for Communications II | Salon K | |
| Friday, December 9 | ||
| 10:00 - 11:00 | ||
| Keynote: NCTA-K1: Al Hero - Non-commutativity in Signal Processing | Salon K | |
| 11:00 - 12:20 | ||
| GS-2: General Symposium: Statistical Signal Processing and Estimation | Salon K | |
| 14:00 - 15:40 | ||
| NCTA-1: Non-Commutative Theory and Applications I | Salon K | |
| 16:10 - 17:30 | ||
| NCTA-2: Non-Commutative Theory and Applications II | Salon K | |


