Download a PDF version of the program guide.
| Location: Salon H | ||
| Wednesday, December 7 | ||
| 10:00 - 11:00 | ||
| Keynote: SPBD-K1: Jelena Kovačević - Sampling on Graphs | Salon H | |
| 11:00 - 12:20 | ||
| SPBD-1: Signal Processing of Big Data I | Salon H | |
| 14:00 - 15:40 | ||
| SPBD-2: Signal Processing of Big Data II | Salon H | |
| 16:10 - 17:30 | ||
| SPBD-3: Signal Processing of Big Data III | Salon H | |
| Thursday, December 8 | ||
| 10:00 - 11:00 | ||
| Keynote: SGI-K2: Joshua Taylor - Power Systems Without Fuel | Salon H | |
| 11:00 - 12:20 | ||
| SGI-4: Smart Grid Control | Salon H | |
| 14:00 - 15:40 | ||
| SGI-5: Optimal Power Flow and Power Markets | Salon H | |
| Friday, December 9 | ||
| 10:00 - 10:40 | ||
| Keynote: CCR-K2: Sejong Yoon - Decentralized Probabilistic Learning for Sensor Network | Salon H | |
| 11:00 - 12:20 | ||
| CCR-2: Machine Learning for Characterization of Cognitive Communications and Radar II | Salon H | |
| 14:00 - 15:40 | ||
| CCR-3: Machine Learning for Characterization of Cognitive Communications and Radar III | Salon H | |


